Open PDF Version
|
| |
| |
|
| Ontario | No require co-morbid to get identity Range of placements | Usually behaviour | IEP required if identified. Updated with each reporting period |
|
| Manitoba | Yes- identified as part of LD but serviced in Inclusive model | Behavioural and emotional or other medical conditions | IEP updated at least once per year but can be changed if necessary |
|
| Alberta | Some limited access to specialized school | Co-morbid medical | IPP-good strategy guide |
|
| Nfld-Labrador | Yes if co-morbid with LD , not mentioned in definitions | 80%co-morbid with LD 20%Behaviour | ISSP- children streamed by pathways |
|
| PEI | Inclusive Model | | SEP |
|
| Nova Scotia | Inclusive Model | | IPP |
|
| British Columbia | No - requires co-morbidity Range of placements | Must be another disability. | IPP/IEP Good resource guide |
|
| New Brunswick | Inclusive Model | | SEP - special schools in each area for high needs |
|
| Quebec | Yes if co-morbid | Students steamed into different expectations | SEP |
|
| Saskatchewan | Inclusive Model | | |
|
| NWT/Nunavit Yukon |
Inclusive Model | | |